Guides
← All guidesSMSF setup costs
What you might pay to set up and run an SMSF: government charges, typical market ranges for each setup step, and how pricing changes when you use a DIY kit, online administrator, or full-service firm.
On this page
Figures below are indicative for planning only — not a quote or personal advice. Confirm current ATO and ASIC amounts and any provider fee schedule before you proceed. Tap ⓘ next to a figure for a short explanation and source.
Regulator fees at a glance
These amounts are set by government agencies. They apply whether you use a provider or set up the fund yourself.
| Charge | Amount |
|---|---|
| SMSF supervisory levy | $259 |
| SMSF supervisory levy | $518 |
| ABN and TFN registration | $0 |
| ASIC company registration | $611 |
| ASIC annual review | $67 / year |
| ASIC annual review | $329 / year |
Setup costs by step
One-off and first-year costs you should budget for at each stage of establishing the fund. Ongoing compliance is in the last row.
| Setup step | Typical cost range | Regulator fee |
|---|---|---|
| Choose trustee structure | $0 | — |
| Appoint trustees, directors, and members | $0–$200 | — |
| Trust deed | $150–$400$500–$1,500+ | — |
| Australian super fund test and initial assets | $0–$500 | — |
| ATO registration | $0 | $518$259/yr |
| ASIC corporate trustee registration | $0–$150 | $611 |
| SMSF bank account | $0 setup$0–$360/yr | — |
| Electronic service address | $0–$150/yr | — |
| Investment strategy | $0–$100$200–$800+ | — |
| Rollovers, contributions, and investments | Varies by asset | — |
| Ongoing records, audit, and annual return | $1,200–$3,500+/yr$400–$1,000+ | $259$67 |
Typical cost samples (year 1 and year 2)
Side-by-side samples for a simple new fund. DIY shows accounting and tax return separately (sourced public fee) plus audit; eSuperfund bundles those into one annual compliance line. Bank, platform, brokerage, and advice fees are excluded.
DIY with document kit
Individual trustees: deed kit, ESA, published accounting and tax return fee, separate audit, and regulator charges. Tap ⓘ next to a figure for sources and short notes.
| Item | Year 1 | Year 2 |
|---|---|---|
| Trust deed | $250 | — |
| ESA | $100 | $100 |
| Accounting & tax return | $950 | $950 |
| Independent SMSF audit | $550 | $550 |
| ATO supervisory levy | $518 | $0 |
| Total | ~$2,368 | ~$1,600 |
| If you use a corporate trustee, add | ||
| ASIC company registration | $611 | — |
| ASIC annual review | $67 | $67 |
| Trust deed uplift | +$50 | — |
| Total | ~$3,096 | ~$1,667 |
Totals exclude bank, platform, brokerage, and advice fees. eSuperfund bundles accounting, tax return, and audit into one annual line — see the sample below.
Provider types and typical pricing
How much help you buy changes both the setup bill and what you pay each year. Ranges reflect common published pricing; your quote may differ.
| Provider type | Setup | Ongoing / year | Usually includes | Trade-offs |
|---|---|---|---|---|
| DIY with document kit | $150–$800 | $1,500–$3,500+/yr | Deed kit and your own record-keeping; you arrange audit, tax, and admin separately. | Lowest upfront cash if you are capable; highest risk of gaps in deed, strategy, or year-end. |
| Low-cost online administrator | $0–$1,500 | $1,200–$2,500/yr | Packaged setup forms, deed, and often annual compliance in one fee. | Simple funds only; check exclusions for property, LRBAs, crypto, and advice. |
| Software-led administration | $300–$900 | $1,200–$2,500/yr | Dashboard, workflows, ESA support, and year-end preparation; audit usually separate. | Trustees still decide investments; complex assets may need add-ons. |
| Accountant-led administration | $500–$1,500 | $2,000–$5,000/yr | Hands-on accounting, tax, minutes, and compliance support. | Higher cost than online-only; audit and financial advice may still be extra. |
| Full-service adviser / accountant / legal | $1,500–$5,000+ | $3,000–$8,000+/yr | Establishment, strategy, tax, accounting, and often investment implementation. | Best for complex structures; advice, legal, and platform fees are often billed separately. |
Costs people often miss
- Independent SMSF audit — typically about $400–$1,000+ per year (ATO-reported median near $550); mandatory even if the fund has no tax payable.
- Annual return and ATO levy — often $518 on the first return for new funds (covering two years); then $259 per year from year three onward when year two shows $0 in the samples above.
- ASIC annual review — about $67 per year for a special-purpose corporate trustee (from 1 July 2025).
- Brokerage, platform, bank, property, valuation, insurance, legal, and personal advice fees.
- Extra work for property, crypto, private assets, LRBAs, pensions, or fixing compliance issues.
How to compare quotes
- Ask whether setup includes the trust deed, trustee declarations, ATO registration support, ESA, and bank account wording.
- Confirm whether the $611 ASIC registration and $67 annual review are included or passed through.
- Separate one-off establishment from annual administration, audit, ATO levy, software, and advice.
- Check exclusions for property, borrowing, crypto, private assets, pensions, and manual processing.
- Confirm who prepares and reviews the investment strategy and trustee minutes.
Sources
Last checked May 2026. Regulator fees can change (ASIC often indexes each July).